| Date↓ | SKU↕ | Product↕ | Shift↕ | Batch No. | Produced↕ | Sold↕ | Sale Price↕ | Wastage↕ | Status↕ | Logged By | Margin | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-10 | PT-001 | Ceramic Floor Tile 60x60 | Morning | B-2606-001 | 412 | 380 | $28.00 | 8 | Completed | Raj Mehta | 33.9% | ||
| 2026-06-10 | PT-002 | Vitrified Wall Tile 30x60 | Morning | B-2606-002 | 298 | 260 | $22.50 | 12 | Completed | Priya Sharma | 36.9% | ||
| 2026-06-10 | PT-003 | Mosaic Accent Tile 10x10 | Morning | B-2606-003 | 540 | 490 | $16.00 | 22 | In Progress | Anil Patel | 38.8% | ||
| 2026-06-10 | PT-004 | Porcelain Outdoor Tile 40x40 | Afternoon | B-2606-004 | 265 | 240 | $34.50 | 5 | Completed | Raj Mehta | 36.2% | ||
| 2026-06-10 | PT-005 | Subway Gloss Tile 10x30 | Afternoon | B-2606-005 | 780 | 720 | $12.00 | 18 | Dispatched | Priya Sharma | 37.5% | ||
| 2026-06-10 | PT-006 | Terracotta Handmade Tile 15x15 | Night | B-2606-006 | 178 | 150 | $19.50 | 9 | Pending | Suresh Kumar | 43.6% | ||
| 2026-06-09 | PT-001 | Ceramic Floor Tile 60x60 | Morning | B-2506-001 | 388 | 350 | $28.00 | 11 | Dispatched | Raj Mehta | 33.9% | ||
| 2026-06-09 | PT-002 | Vitrified Wall Tile 30x60 | Afternoon | B-2506-002 | 340 | 310 | $22.50 | 7 | Dispatched | Anil Patel | 36.9% | ||
| 2026-06-09 | PT-004 | Porcelain Outdoor Tile 40x40 | Morning | B-2506-003 | 275 | 260 | $34.50 | 4 | Dispatched | Priya Sharma | 36.2% | ||
| 2026-06-09 | PT-005 | Subway Gloss Tile 10x30 | Night | B-2506-004 | 810 | 780 | $12.00 | 14 | Dispatched | Suresh Kumar | 37.5% |
Showof 12 entries
Log Production Entry
Record a new production and sales batch for a shift
Delete Entry
Are you sure you want to delete this production entry? This action cannot be undone and will affect daily totals.
Delete Selected Entries
You are about to permanently delete 0 production entries. This cannot be undone.